<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Stats</title>
	<atom:link href="http://iamthewalr.us/blog/2008/01/twitter-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://iamthewalr.us/blog/2008/01/twitter-stats/</link>
	<description>by Colin Barrett</description>
	<lastBuildDate>Sun, 06 Jun 2010 00:19:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Uptonian Thoughts &#187; Twitter Stats - Thomas Upton And His Musings</title>
		<link>http://iamthewalr.us/blog/2008/01/twitter-stats/comment-page-1/#comment-38706</link>
		<dc:creator>Uptonian Thoughts &#187; Twitter Stats - Thomas Upton And His Musings</dc:creator>
		<pubDate>Sun, 30 Mar 2008 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://iamthewalr.us/blog/2008/01/02/twitter-stats/#comment-38706</guid>
		<description>&lt;p&gt;[...] Damon Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and plot the results with the Google Charts API. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] Damon Cortesi wrote a pretty nifty script to grab some Twitter statistics. A bunch of people modified his script in order to webify it, plot the results using gnuplot, and plot the results with the Google Charts API. [&#8230;]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dafi</title>
		<link>http://iamthewalr.us/blog/2008/01/twitter-stats/comment-page-1/#comment-27006</link>
		<dc:creator>dafi</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://iamthewalr.us/blog/2008/01/02/twitter-stats/#comment-27006</guid>
		<description>&lt;p&gt;Very cool, thanks&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Very cool, thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://iamthewalr.us/blog/2008/01/twitter-stats/comment-page-1/#comment-26945</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://iamthewalr.us/blog/2008/01/02/twitter-stats/#comment-26945</guid>
		<description>&lt;p&gt;&quot;but to build gnuplot you need to build X11, and well, I don’t have all day.&quot;&lt;/p&gt;

&lt;p&gt;s/build/install/g, and in any case several distros specifically offer gnuplot packages that do not depend on X.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&#8220;but to build gnuplot you need to build X11, and well, I don’t have all day.&#8221;</p>

<p>s/build/install/g, and in any case several distros specifically offer gnuplot packages that do not depend on X.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://iamthewalr.us/blog/2008/01/twitter-stats/comment-page-1/#comment-26942</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 03 Jan 2008 03:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://iamthewalr.us/blog/2008/01/02/twitter-stats/#comment-26942</guid>
		<description>&lt;p&gt;Works great! Thanks @cbarret :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Works great! Thanks @cbarret :)</p>]]></content:encoded>
	</item>
	<item>
		<title>By: DCortesi . blog &#187; Twitter Stats</title>
		<link>http://iamthewalr.us/blog/2008/01/twitter-stats/comment-page-1/#comment-26923</link>
		<dc:creator>DCortesi . blog &#187; Twitter Stats</dc:creator>
		<pubDate>Thu, 03 Jan 2008 02:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://iamthewalr.us/blog/2008/01/02/twitter-stats/#comment-26923</guid>
		<description>&lt;p&gt;[...] gnuplot: Twitter Stats in SVG Using GNUPlot @cbarrett modified it to utilize the Google Chart API: Twitter Stats with GChart @kejadlen reverse engineered my original script to Ruby: Twitter Stats in [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[&#8230;] gnuplot: Twitter Stats in SVG Using GNUPlot @cbarrett modified it to utilize the Google Chart API: Twitter Stats with GChart @kejadlen reverse engineered my original script to Ruby: Twitter Stats in [&#8230;]</p>]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->
